
What are we converting?
Enter pearls, EU or your currency:
(Adjust any field to get the values in pearls/EU/your currency)
Drink Prices (2022)
| Drink | Pearls | € | A$ |
|---|---|---|---|
| FRIENDSHIP CUP HOLDER | 0.50 | ||
| JUPILER | 2.00 | ||
| JUPILER XL | 3.75 | ||
| HOEGAARDEN ROSÉE | 2.25 | ||
| CORONA | 3.75 | ||
| COCA-COLA / COCA-COLA ZERO SUGAR | 2.00 | ||
| SPRITE | 2.00 | ||
| FANTA ORANGE / FANTA ZERO LEMON | 2.00 | ||
| MINUTE MAID ORANGE | 2.50 | ||
| DOUBLE DUTCH INDIAN TONIC | 2.00 | ||
| FUZE TEA | 2.00 | ||
| SPARKLING / PEACH HIBISCUS / GREEN BLUEBERRY JASMIN / AQUARIUS RED PEACH | 2.50 | ||
| SOUL WATER SPARKLING / STILL 0.33L | 2.00 | ||
| SOUL WATER STILL 0.50L | 2.50 | ||
| RED BULL REGULAR, SUGARFREE, RED EDITION, YELLOW EDITION, SUMMER EDITION | 2.00 | ||
| WHITE WINE / ROSÉ WINE | 4.25 | ||
| COUPE SOLO VIDA SPARKLING WINE | 4.50 | ||
| ABSOLUT VODKA + SOFT OR RED BULL | 6.75 | ||
| HAVANA CLUB ESPECIAL RUM + SOFT OR RED BULL | 6.75 | ||
| BEEFEATER GIN + SOFT OR RED BULL | 7.00 | ||
| JAMESON WHISKEY + SOFT OR RED BULL | 6.75 | ||
| CEDER'S NON-ALCOHOLIC GIN + SOFT OR RED BULL | 6.75 | ||
| RED BULL IN TOMORROWLAND ILLUMINATED CUP - 1 ADDITIONAL PEARL | 1.00 |
Like this? buy me a beer Help Kids in Ukraine 🇺🇦
This tool is not related to or endorsed by Tomorrowland Festival in any way, it is offered with love to the people of tomorrow at no cost.